The SGK (Social Security Institution) payment for hearing aids in 2025 is 3,391.36 TL for working adults and 4,239.20 TL for retirees with the change dated 11.08.2024. SGK makes a payment for double hearing aids if it is stated in the report. This payment is made to hearing centers.
TO WHOM | NET PAID | DEDUCTED FROM SALARY | |
18 YEARS + | EMPLOYEE | 3.391,36 TL | 0 TL |
RETIRED | 4.239,20 TL | 423,92 TL | |
13 - 18 YEARS | EMPLOYEE | 5.087,04 TL | 0 TL |
RETIRED | 6.358,80 TL | 635,88 TL | |
5 - 12 YEARS | EMPLOYEE | 5.426,17 TL | 0 TL |
RETIRED | 6.782,72 TL | 678,27 TL | |
0 - 4 YEARS | EMPLOYEE | 6.104,44 TL | 0 TL |
RETIRED | 7.630,56 TL |
763,05 TL |
The SGK (Social Security Institution) payment for hearing aids in 2025 is 3,391.36 TL for working adults and 4,239.20 TL for retirees with the change dated 11.08.2024. SGK makes a payment for double hearing aids if it is stated in the report. This payment is made to hearing centers.
TO WHOM | NET PAID | DEDUCTED FROM SALARY | |
18 YEARS + | EMPLOYEE | 3.391,36 TL | 0 TL |
RETIRED | 4.239,20 TL | 423,92 TL | |
13 - 18 YEARS | EMPLOYEE | 5.087,04 TL | 0 TL |
RETIRED | 6.358,80 TL | 635,88 TL | |
5 - 12 YEARS | EMPLOYEE | 5.426,17 TL | 0 TL |
RETIRED | 6.782,72 TL | 678,27 TL | |
0 - 4 YEARS | EMPLOYEE | 6.104,44 TL | 0 TL |
RETIRED | 7.630,56 TL |
763,05 TL |